Resolution by Shareholder Meeting | Date of Shareholder Meeting | Issue size [PLN ‘000] | Price (PLN) | Number of shares [‘000] | Share capital [PLN ‘000] | KPW decision | Registration date | Quotation date at WSE | |
---|---|---|---|---|---|---|---|---|---|
Issue price | Nominal price | ||||||||
series A – transformation of limited liability company into joint stock company | 15.09.1995 | 24 | - | 100,0 | 24 | 2.400,00 | 27.09.1995 | ||
split 1:50 | 13.08.1996 | 0 | - | 2,0 | 1.200 | 2.400,00 | 20.08.1996 | ||
series B – exclusion of a portion of the issue from pre-emption right | 23.08.1996 | 130,421 | 4,0 | 2,0 | 130,421 | 2.660,842 | 19.12.1996 | 27.08.1996 | 21.10.1997 |
series C – public subscription | 05.10.1996 | 1.200 | 10,0 | 2,0 | 2.530 | 5.060,842 | 19.12.1996 | 25.02.1997 | 21.05.1997 |
series D - Polish Private Equity Fund I and II | 04.04.1997 | 420 | 10,0 | 2,0 | 2.950 | 5.900,842 | 19.06.1997 | 07.08.1997 | 21.10.1997 |
series E – pre-emption rights 2:1 | 10.11.1998 | 1.475,211 | 10,0 | 2,0 | 4.425,632 | 8.851,264 | 22.01.1999 | 30.04.1999 | 23.06.1999 |
series F – conversion of 186 convertible bonds into shares | 28.02.2003 | 465 | 7,5 | 2,0 | 4.890,632 | 9.781,264 | 24.04.2003 | 30.01.2004 | 19.12.2003 |
series G | 22.02.2007 | 365 | 250,0 | 2,0 | 5.255,632 | 10.511,264 | 05.06.2007 | 30.04.2007 |
ULMA Construccion Polska S.A.
05-840 BRWINÓW, Polska
Koszajec 50
Sections