For a period | Total dividend | Dividend per share | Record date | Dividend payment day |
2016 | 28 380 412,80 | 5,40 | 05-05-2017 | 18-05-2017 |
2017 | 20 023 957,92 | 3,81 | 10-05-2018 | 17-05-2018 |
2018 | 30 009 658,72 | 5,71 | 17-05-2019 | 24-05-2019 |
2019 | 13 664 643,20 | 2,60 | 18-05-2020 | 25-05-2020 |
2020 | 40 047 915,84 | 7,62 | 14-05-2020 | 28-05-2020 |
2021 | 0,00 | 0,00 | - | - |
ULMA Construccion Polska S.A.
05-840 BRWINÓW, Polska
Koszajec 50
Sections