Shareholder | Share capital | Votes at the AGM | ||
shares | % | votes | % | |
ULMA CyE, S. Coop | 3.967.290 | 75,49% | 3.967.290 | 75,49% |
TFI Quercus S.A. | 323.726 | 6,16% | 323.726 | 6,16% |
Nationale-Nederlanden OFE | 119.000 | 2,26% | 119.000 | 2,26% |
Other shareholders | 845.616 | 16,09% | 845.616 | 16,09% |
Total | 5.255.632 | 100,00% | 5.255.632 | 100,00% |
ULMA Construccion Polska S.A.
05-840 BRWINÓW, Polska
Koszajec 50
Sections